Vacation Home Pewe 2 stars
House details
| Property type: |
|
| Living space: |
|
| Specialties: |
|
Reviews
| Average review score | 7.9 |
| Welcome | 8 |
| Location | 8.6 |
| Tidiness | 7.6 |
| Overall comfort | 7.4 |
| Overall impression | 7.6 |
| Value for money | 8 |
Location
Prices and availability
| Date of arrival | 1 Week | 2 weeks | 3 weeks |
| Sat 26-05-2012 | € 275 Sat 02-06-2012 7 | € 550 Sat 09-06-2012 14 | € 825 Sat 16-06-2012 21 |
| Sat 02-06-2012 | € 275 Sat 09-06-2012 7 | € 550 Sat 16-06-2012 14 | € 825 Sat 23-06-2012 21 |
| Sat 09-06-2012 | € 275 Sat 16-06-2012 7 | € 550 Sat 23-06-2012 14 | € 825 Sat 30-06-2012 21 |
| Sat 16-06-2012 | € 275 Sat 23-06-2012 7 | € 550 Sat 30-06-2012 14 | € 875 Sat 07-07-2012 21 |
| Sat 23-06-2012 | € 275 Sat 30-06-2012 7 | € 600 Sat 07-07-2012 14 | € 935 Sat 14-07-2012 21 |
Interior
|
Ground floor |
Bathroom 1
Toilet1, Shower1, Sink1,
Separate kitchen 1
Number of burners x 2, Coffee machine1,
Living room 1
Dining area1, Sitting area1,
|
|
First floor |
Bedroom 1
Double bed(s) x 1,
Bedroom 2
Single bed x 2,
|
|
Outside |
Garden 1
Total surface (m²) x 600, Fireplace1, Fenced garden1, Garden furniture1, Grill/Barbecue1, Playground1,
|
Distances (in km)
|
Distance to daily shopping/groceries |
4 km |
|
Distance to restaurant |
1 km |
|
Distance to horse-riding school |
3 km |
|
Distance to tenniscourt |
6 km |
|
Body of water (sea, lake, river, swimmingpool) |
1 km |
Map/area
Facilities
Playground
Grill/Barbecue
Extra services
|
Obligatory |
Deposit € 100.00 Per Stay Tourism tax
Per Person per day |
|
Included |
Bedding
Gas, oil and electricity charges
Cleaning
Heating costs
|
|
Not possible |
Crib
Pets
|