Holiday Park Rhön Park Hotel 4 stars
Quick search code: D-97647/1A
Germany, Rhön & Waldhessen, Hausen-Roth
No Bedrooms
, 2 persons
, 1 Bathroom(s)
Rental fee and availability
Booking with HappyHome is easy. No reservation fee!
Click on the price of your desired date of arrival and length of stay. This will take you to the first booking step.
Available: make a reservation
| Date of arrival | Weekend | Midweek | 1 Week | 2 weeks | 3 weeks |
| Mon 28-05-2012 | € 348 Fri 01-06-2012 4 | ||||
| Fri 01-06-2012 | € 261 Mon 04-06-2012 3 | € 522 Fri 08-06-2012 7 | € 999 Fri 15-06-2012 14 | € 1431 Fri 22-06-2012 21 | |
| Mon 04-06-2012 | € 348 Fri 08-06-2012 4 | ||||
| Fri 08-06-2012 | € 261 Mon 11-06-2012 3 | € 477 Fri 15-06-2012 7 | € 909 Fri 22-06-2012 14 | € 1341 Fri 29-06-2012 21 | |
| Mon 11-06-2012 | € 216 Fri 15-06-2012 4 | ||||
| Fri 15-06-2012 | € 216 Mon 18-06-2012 3 | € 432 Fri 22-06-2012 7 | € 864 Fri 29-06-2012 14 | € 1341 Fri 06-07-2012 21 | |
| Mon 18-06-2012 | € 216 Fri 22-06-2012 4 | ||||
| Fri 22-06-2012 | € 216 Mon 25-06-2012 3 | € 432 Fri 29-06-2012 7 | € 909 Fri 06-07-2012 14 | € 1431 Fri 13-07-2012 21 | |
| Mon 25-06-2012 | € 216 Fri 29-06-2012 4 | ||||
| Fri 29-06-2012 | € 216 Mon 02-07-2012 3 | € 477 Fri 06-07-2012 7 | € 999 Fri 13-07-2012 14 | € 1521 Fri 20-07-2012 21 | |
| Mon 02-07-2012 | € 348 Fri 06-07-2012 4 | ||||
| Fri 06-07-2012 | € 261 Mon 09-07-2012 3 | € 522 Fri 13-07-2012 7 | € 1044 Fri 20-07-2012 14 | € 1566 Fri 27-07-2012 21 | |
| Mon 09-07-2012 | € 348 Fri 13-07-2012 4 | ||||
| Fri 13-07-2012 | € 261 Mon 16-07-2012 3 | € 522 Fri 20-07-2012 7 | € 1044 Fri 27-07-2012 14 | € 1566 Fri 03-08-2012 21 | |
| Mon 16-07-2012 | € 348 Fri 20-07-2012 4 | ||||
| Fri 20-07-2012 | € 261 Mon 23-07-2012 3 | € 522 Fri 27-07-2012 7 | € 1044 Fri 03-08-2012 14 | € 1566 Fri 10-08-2012 21 | |
| Mon 23-07-2012 | € 348 Fri 27-07-2012 4 | ||||
| Fri 27-07-2012 | € 261 Mon 30-07-2012 3 | € 522 Fri 03-08-2012 7 | € 1044 Fri 10-08-2012 14 | € 1566 Fri 17-08-2012 21 | |
| Mon 30-07-2012 | € 348 Fri 03-08-2012 4 | ||||
| Fri 03-08-2012 | € 261 Mon 06-08-2012 3 | € 522 Fri 10-08-2012 7 | € 1044 Fri 17-08-2012 14 | € 1566 Fri 24-08-2012 21 | |
| Mon 06-08-2012 | € 348 Fri 10-08-2012 4 | ||||
| Fri 10-08-2012 | € 261 Mon 13-08-2012 3 | € 522 Fri 17-08-2012 7 | € 1044 Fri 24-08-2012 14 | € 1566 Fri 31-08-2012 21 | |
| Mon 13-08-2012 | € 348 Fri 17-08-2012 4 | ||||
| Fri 17-08-2012 | € 261 Mon 20-08-2012 3 | € 522 Fri 24-08-2012 7 | € 1044 Fri 31-08-2012 14 | € 1521 Fri 07-09-2012 21 | |
| Mon 20-08-2012 | € 348 Fri 24-08-2012 4 | ||||
| Fri 24-08-2012 | € 261 Mon 27-08-2012 3 | € 522 Fri 31-08-2012 7 | € 999 Fri 07-09-2012 14 | € 1431 Fri 14-09-2012 21 | |
| Mon 27-08-2012 | € 348 Fri 31-08-2012 4 | ||||
| Fri 31-08-2012 | € 261 Mon 03-09-2012 3 | € 477 Fri 07-09-2012 7 | € 909 Fri 14-09-2012 14 | € 1341 Fri 21-09-2012 21 | |
| Mon 03-09-2012 | € 216 Fri 07-09-2012 4 | ||||
| Fri 07-09-2012 | € 216 Mon 10-09-2012 3 | € 432 Fri 14-09-2012 7 | € 864 Fri 21-09-2012 14 | € 1296 Fri 28-09-2012 21 | |
| Mon 10-09-2012 | € 216 Fri 14-09-2012 4 | ||||
| Fri 14-09-2012 | € 216 Mon 17-09-2012 3 | € 432 Fri 21-09-2012 7 | € 864 Fri 28-09-2012 14 | € 1296 Fri 05-10-2012 21 | |
| Mon 17-09-2012 | € 216 Fri 21-09-2012 4 | ||||
| Fri 21-09-2012 | € 216 Mon 24-09-2012 3 | € 432 Fri 28-09-2012 7 | € 864 Fri 05-10-2012 14 | € 1296 Fri 12-10-2012 21 | |
| Mon 24-09-2012 | € 216 Fri 28-09-2012 4 | ||||
| Fri 28-09-2012 | € 216 Mon 01-10-2012 3 | € 432 Fri 05-10-2012 7 | € 864 Fri 12-10-2012 14 | € 1386 Fri 19-10-2012 21 | |
| Mon 01-10-2012 | € 216 Fri 05-10-2012 4 | ||||
| Fri 05-10-2012 | € 216 Mon 08-10-2012 3 | € 432 Fri 12-10-2012 7 | € 954 Fri 19-10-2012 14 | € 1476 Fri 26-10-2012 21 | |
| Mon 08-10-2012 | € 216 Fri 12-10-2012 4 | ||||
| Fri 12-10-2012 | € 261 Mon 15-10-2012 3 | € 522 Fri 19-10-2012 7 | € 1044 Fri 26-10-2012 14 | € 1566 Fri 02-11-2012 21 | |
| Mon 15-10-2012 | € 348 Fri 19-10-2012 4 | ||||
| Fri 19-10-2012 | € 261 Mon 22-10-2012 3 | € 522 Fri 26-10-2012 7 | € 1044 Fri 02-11-2012 14 | € 1484 Fri 09-11-2012 21 | |
| Mon 22-10-2012 | € 348 Fri 26-10-2012 4 | ||||
| Fri 26-10-2012 | € 261 Mon 29-10-2012 3 | € 522 Fri 02-11-2012 7 | € 962 Fri 09-11-2012 14 | € 1382 Fri 16-11-2012 21 | |
| Mon 29-10-2012 | € 348 Fri 02-11-2012 4 | ||||
| Fri 02-11-2012 | € 230 Mon 05-11-2012 3 | € 440 Fri 09-11-2012 7 | € 860 Fri 16-11-2012 14 | € 1280 Fri 23-11-2012 21 | |
| Mon 05-11-2012 | € 210 Fri 09-11-2012 4 | ||||
| Fri 09-11-2012 | € 210 Mon 12-11-2012 3 | € 420 Fri 16-11-2012 7 | € 840 Fri 23-11-2012 14 | € 1260 Fri 30-11-2012 21 | |
| Mon 12-11-2012 | € 210 Fri 16-11-2012 4 | ||||
| Fri 16-11-2012 | € 210 Mon 19-11-2012 3 | € 420 Fri 23-11-2012 7 | € 840 Fri 30-11-2012 14 | € 1260 Fri 07-12-2012 21 | |
| Mon 19-11-2012 | € 210 Fri 23-11-2012 4 | ||||
| Fri 23-11-2012 | € 210 Mon 26-11-2012 3 | € 420 Fri 30-11-2012 7 | € 840 Fri 07-12-2012 14 | € 1260 Fri 14-12-2012 21 | |
| Mon 26-11-2012 | € 210 Fri 30-11-2012 4 | ||||
| Fri 30-11-2012 | € 210 Mon 03-12-2012 3 | € 420 Fri 07-12-2012 7 | € 840 Fri 14-12-2012 14 | € 1260 Fri 21-12-2012 21 | |
| Mon 03-12-2012 | € 210 Fri 07-12-2012 4 | ||||
| Fri 07-12-2012 | € 210 Mon 10-12-2012 3 | € 420 Fri 14-12-2012 7 | € 840 Fri 21-12-2012 14 | € 1360 Fri 28-12-2012 21 | |
| Mon 10-12-2012 | € 210 Fri 14-12-2012 4 | ||||
| Fri 14-12-2012 | € 210 Mon 17-12-2012 3 | € 420 Fri 21-12-2012 7 | € 940 Fri 28-12-2012 14 | € 1480 Fri 04-01-2013 21 | |
| Mon 17-12-2012 | € 210 Fri 21-12-2012 4 | ||||
| Fri 21-12-2012 | € 250 Mon 24-12-2012 3 | € 520 Fri 28-12-2012 7 | € 1060 Fri 04-01-2013 14 | € 1540 Fri 11-01-2013 21 | |
| Fri 28-12-2012 | € 270 Mon 31-12-2012 3 | € 540 Fri 04-01-2013 7 | € 1020 Fri 11-01-2013 14 | € 1440 Fri 18-01-2013 21 | |
| Fri 04-01-2013 | € 270 Mon 07-01-2013 3 | € 480 Fri 11-01-2013 7 | € 900 Fri 18-01-2013 14 | € 1320 Fri 25-01-2013 21 | |
| Mon 07-01-2013 | € 210 Fri 11-01-2013 4 | ||||
| Fri 11-01-2013 | € 210 Mon 14-01-2013 3 | € 420 Fri 18-01-2013 7 | € 840 Fri 25-01-2013 14 | € 1260 Fri 01-02-2013 21 | |
| Mon 14-01-2013 | € 210 Fri 18-01-2013 4 | ||||
| Fri 18-01-2013 | € 210 Mon 21-01-2013 3 | € 420 Fri 25-01-2013 7 | € 840 Fri 01-02-2013 14 | € 1290 Fri 08-02-2013 21 | |
| Mon 21-01-2013 | € 210 Fri 25-01-2013 4 | ||||
| Fri 25-01-2013 | € 210 Mon 28-01-2013 3 | € 420 Fri 01-02-2013 7 | € 870 Fri 08-02-2013 14 | € 1320 Fri 15-02-2013 21 | |
| Mon 28-01-2013 | € 210 Fri 01-02-2013 4 | ||||
| Fri 01-02-2013 | € 225 Mon 04-02-2013 3 | € 450 Fri 08-02-2013 7 | € 900 Fri 15-02-2013 14 | € 1350 Fri 22-02-2013 21 | |
| Mon 04-02-2013 | € 225 Fri 08-02-2013 4 | ||||
| Fri 08-02-2013 | € 225 Mon 11-02-2013 3 | € 450 Fri 15-02-2013 7 | € 900 Fri 22-02-2013 14 | € 1335 Fri 01-03-2013 21 | |
| Mon 11-02-2013 | € 225 Fri 15-02-2013 4 | ||||
| Fri 15-02-2013 | € 225 Mon 18-02-2013 3 | € 450 Fri 22-02-2013 7 | € 885 Fri 01-03-2013 14 | € 1305 Fri 08-03-2013 21 | |
| Mon 18-02-2013 | € 225 Fri 22-02-2013 4 | ||||
| Fri 22-02-2013 | € 225 Mon 25-02-2013 3 | € 435 Fri 01-03-2013 7 | € 855 Fri 08-03-2013 14 | € 1275 Fri 15-03-2013 21 | |
| Mon 25-02-2013 | € 210 Fri 01-03-2013 4 | ||||
| Fri 01-03-2013 | € 210 Mon 04-03-2013 3 | € 420 Fri 08-03-2013 7 | € 840 Fri 15-03-2013 14 | € 1260 Fri 22-03-2013 21 | |
| Mon 04-03-2013 | € 210 Fri 08-03-2013 4 | ||||
| Fri 08-03-2013 | € 210 Mon 11-03-2013 3 | € 420 Fri 15-03-2013 7 | € 840 Fri 22-03-2013 14 | € 1380 Fri 29-03-2013 21 | |
| Mon 11-03-2013 | € 210 Fri 15-03-2013 4 | ||||
| Fri 15-03-2013 | € 210 Mon 18-03-2013 3 | € 420 Fri 22-03-2013 7 | € 960 Fri 29-03-2013 14 | € 1500 Fri 05-04-2013 21 | |
| Mon 18-03-2013 | € 210 Fri 22-03-2013 4 | ||||
| Fri 22-03-2013 | € 270 Mon 25-03-2013 3 | € 540 Fri 29-03-2013 7 | € 1080 Fri 05-04-2013 14 | € 1540 Fri 12-04-2013 21 | |
| Fri 29-03-2013 | € 270 Mon 01-04-2013 3 | € 540 Fri 05-04-2013 7 | € 1000 Fri 12-04-2013 14 | € 1420 Fri 19-04-2013 21 | |
| Fri 05-04-2013 | € 250 Mon 08-04-2013 3 | € 460 Fri 12-04-2013 7 | € 880 Fri 19-04-2013 14 | € 1300 Fri 26-04-2013 21 | |
| Mon 08-04-2013 | € 210 Fri 12-04-2013 4 | ||||
| Fri 12-04-2013 | € 210 Mon 15-04-2013 3 | € 420 Fri 19-04-2013 7 | € 840 Fri 26-04-2013 14 | € 1260 Fri 03-05-2013 21 | |
| Mon 15-04-2013 | € 210 Fri 19-04-2013 4 | ||||
| Fri 19-04-2013 | € 210 Mon 22-04-2013 3 | € 420 Fri 26-04-2013 7 | € 840 Fri 03-05-2013 14 | € 1290 Fri 10-05-2013 21 | |
| Mon 22-04-2013 | € 210 Fri 26-04-2013 4 | ||||
| Fri 26-04-2013 | € 210 Mon 29-04-2013 3 | € 420 Fri 03-05-2013 7 | € 870 Fri 10-05-2013 14 | € 1320 Fri 17-05-2013 21 | |
| Mon 29-04-2013 | € 210 Fri 03-05-2013 4 | ||||
| Fri 03-05-2013 | € 225 Mon 06-05-2013 3 | € 450 Fri 10-05-2013 7 | € 900 Fri 17-05-2013 14 | € 1350 Fri 24-05-2013 21 | |
| Mon 06-05-2013 | € 225 Fri 10-05-2013 4 | ||||
| Fri 10-05-2013 | € 225 Mon 13-05-2013 3 | € 450 Fri 17-05-2013 7 | € 900 Fri 24-05-2013 14 | € 1350 Fri 31-05-2013 21 | |
| Mon 13-05-2013 | € 225 Fri 17-05-2013 4 | ||||
| Fri 17-05-2013 | € 225 Mon 20-05-2013 3 | € 450 Fri 24-05-2013 7 | € 900 Fri 31-05-2013 14 | € 1350 Fri 07-06-2013 21 | |
| Mon 20-05-2013 | € 225 Fri 24-05-2013 4 | ||||
| Fri 24-05-2013 | € 225 Mon 27-05-2013 3 | € 450 Fri 31-05-2013 7 | € 900 Fri 07-06-2013 14 | € 1350 Fri 14-06-2013 21 | |
| Mon 27-05-2013 | € 225 Fri 31-05-2013 4 | ||||
| Fri 31-05-2013 | € 225 Mon 03-06-2013 3 | € 450 Fri 07-06-2013 7 | € 900 Fri 14-06-2013 14 | € 1350 Fri 21-06-2013 21 | |
| Mon 03-06-2013 | € 225 Fri 07-06-2013 4 | ||||
| Fri 07-06-2013 | € 225 Mon 10-06-2013 3 | € 450 Fri 14-06-2013 7 | € 900 Fri 21-06-2013 14 | € 1350 Fri 28-06-2013 21 | |
| Mon 10-06-2013 | € 225 Fri 14-06-2013 4 | ||||
| Fri 14-06-2013 | € 225 Mon 17-06-2013 3 | € 450 Fri 21-06-2013 7 | € 900 Fri 28-06-2013 14 | € 1350 Fri 05-07-2013 21 | |
| Mon 17-06-2013 | € 225 Fri 21-06-2013 4 | ||||
| Fri 21-06-2013 | € 225 Mon 24-06-2013 3 | € 450 Fri 28-06-2013 7 | € 900 Fri 05-07-2013 14 | € 1440 Fri 12-07-2013 21 | |
| Mon 24-06-2013 | € 225 Fri 28-06-2013 4 | ||||
| Fri 28-06-2013 | € 225 Mon 01-07-2013 3 | € 450 Fri 05-07-2013 7 | € 990 Fri 12-07-2013 14 | € 1530 Fri 19-07-2013 21 | |
| Mon 01-07-2013 | € 225 Fri 05-07-2013 4 | ||||
| Fri 05-07-2013 | € 270 Mon 08-07-2013 3 | € 540 Fri 12-07-2013 7 | € 1080 Fri 19-07-2013 14 | € 1620 Fri 26-07-2013 21 | |
| Fri 12-07-2013 | € 270 Mon 15-07-2013 3 | € 540 Fri 19-07-2013 7 | € 1080 Fri 26-07-2013 14 | € 1620 Fri 02-08-2013 21 | |
| Fri 19-07-2013 | € 270 Mon 22-07-2013 3 | € 540 Fri 26-07-2013 7 | € 1080 Fri 02-08-2013 14 | € 1620 Fri 09-08-2013 21 | |
| Fri 26-07-2013 | € 270 Mon 29-07-2013 3 | € 540 Fri 02-08-2013 7 | € 1080 Fri 09-08-2013 14 | € 1620 Fri 16-08-2013 21 | |
| Fri 02-08-2013 | € 270 Mon 05-08-2013 3 | € 540 Fri 09-08-2013 7 | € 1080 Fri 16-08-2013 14 | € 1620 Fri 23-08-2013 21 | |
| Fri 09-08-2013 | € 270 Mon 12-08-2013 3 | € 540 Fri 16-08-2013 7 | € 1080 Fri 23-08-2013 14 | € 1620 Fri 30-08-2013 21 | |
| Fri 16-08-2013 | € 270 Mon 19-08-2013 3 | € 540 Fri 23-08-2013 7 | € 1080 Fri 30-08-2013 14 | € 1575 Fri 06-09-2013 21 | |
| Fri 23-08-2013 | € 270 Mon 26-08-2013 3 | € 540 Fri 30-08-2013 7 | € 1035 Fri 06-09-2013 14 | € 1485 Fri 13-09-2013 21 | |
| Fri 30-08-2013 | € 270 Mon 02-09-2013 3 | € 495 Fri 06-09-2013 7 | € 945 Fri 13-09-2013 14 | € 1395 Fri 20-09-2013 21 | |
| Mon 02-09-2013 | € 225 Fri 06-09-2013 4 | ||||
| Fri 06-09-2013 | € 225 Mon 09-09-2013 3 | € 450 Fri 13-09-2013 7 | € 900 Fri 20-09-2013 14 | € 1350 Fri 27-09-2013 21 | |
| Mon 09-09-2013 | € 225 Fri 13-09-2013 4 | ||||
| Fri 13-09-2013 | € 225 Mon 16-09-2013 3 | € 450 Fri 20-09-2013 7 | € 900 Fri 27-09-2013 14 | € 1350 Fri 04-10-2013 21 | |
| Mon 16-09-2013 | € 225 Fri 20-09-2013 4 | ||||
| Fri 20-09-2013 | € 225 Mon 23-09-2013 3 | € 450 Fri 27-09-2013 7 | € 900 Fri 04-10-2013 14 | € 1350 Fri 11-10-2013 21 | |
| Mon 23-09-2013 | € 225 Fri 27-09-2013 4 | ||||
| Fri 27-09-2013 | € 225 Mon 30-09-2013 3 | € 450 Fri 04-10-2013 7 | € 900 Fri 11-10-2013 14 | € 1440 Fri 18-10-2013 21 | |
| Mon 30-09-2013 | € 225 Fri 04-10-2013 4 | ||||
| Fri 04-10-2013 | € 225 Mon 07-10-2013 3 | € 450 Fri 11-10-2013 7 | € 990 Fri 18-10-2013 14 | € 1530 Fri 25-10-2013 21 | |
| Mon 07-10-2013 | € 225 Fri 11-10-2013 4 | ||||
| Fri 11-10-2013 | € 270 Mon 14-10-2013 3 | € 540 Fri 18-10-2013 7 | € 1080 Fri 25-10-2013 14 | € 1620 Fri 01-11-2013 21 | |
| Fri 18-10-2013 | € 270 Mon 21-10-2013 3 | € 540 Fri 25-10-2013 7 | € 1080 Fri 01-11-2013 14 | € 1540 Fri 08-11-2013 21 | |
| Fri 25-10-2013 | € 270 Mon 28-10-2013 3 | € 540 Fri 01-11-2013 7 | € 1000 Fri 08-11-2013 14 | € 1420 Fri 15-11-2013 21 | |
| Fri 01-11-2013 | € 250 Mon 04-11-2013 3 | € 460 Fri 08-11-2013 7 | € 880 Fri 15-11-2013 14 | € 1300 Fri 22-11-2013 21 | |
| Mon 04-11-2013 | € 210 Fri 08-11-2013 4 | ||||
| Fri 08-11-2013 | € 210 Mon 11-11-2013 3 | € 420 Fri 15-11-2013 7 | € 840 Fri 22-11-2013 14 | € 1260 Fri 29-11-2013 21 | |
| Mon 11-11-2013 | € 210 Fri 15-11-2013 4 | ||||
| Fri 15-11-2013 | € 210 Mon 18-11-2013 3 | € 420 Fri 22-11-2013 7 | € 840 Fri 29-11-2013 14 | € 1260 Fri 06-12-2013 21 | |
| Mon 18-11-2013 | € 210 Fri 22-11-2013 4 | ||||
| Fri 22-11-2013 | € 210 Mon 25-11-2013 3 | € 420 Fri 29-11-2013 7 | € 840 Fri 06-12-2013 14 | € 1260 Fri 13-12-2013 21 | |
| Mon 25-11-2013 | € 210 Fri 29-11-2013 4 | ||||
| Fri 29-11-2013 | € 210 Mon 02-12-2013 3 | € 420 Fri 06-12-2013 7 | € 840 Fri 13-12-2013 14 | € 1260 Fri 20-12-2013 21 | |
| Mon 02-12-2013 | € 210 Fri 06-12-2013 4 | ||||
| Fri 06-12-2013 | € 210 Mon 09-12-2013 3 | € 420 Fri 13-12-2013 7 | € 840 Fri 20-12-2013 14 | € 1360 Fri 27-12-2013 21 | |
| Mon 09-12-2013 | € 210 Fri 13-12-2013 4 | ||||
| Fri 13-12-2013 | € 210 Mon 16-12-2013 3 | € 420 Fri 20-12-2013 7 | € 940 Fri 27-12-2013 14 | € 1480 Fri 03-01-2014 21 | |
| Mon 16-12-2013 | € 210 Fri 20-12-2013 4 | ||||
| Fri 20-12-2013 | € 250 Mon 23-12-2013 3 | € 520 Fri 27-12-2013 7 | € 1060 Fri 03-01-2014 14 | ||
| Fri 27-12-2013 | € 270 Mon 30-12-2013 3 | € 540 Fri 03-01-2014 7 |
HappyHome since 1989
- All holiday accommodations have been personally visited by us