Apartment El Goleto 4 stars
Quick search code: E-29692/1A
Spain, Costa del Sol, Sabinillas
1 Bedrooms
, 3 persons
, 1 Bathroom(s)
Special offer
10% discount for stays between 21.04.2012 until 03.11.2012
Rental fee and availability
Booking with HappyHome is easy. No reservation fee!
Click on the price of your desired date of arrival and length of stay. This will take you to the first booking step.
Available: make a reservation
| Date of arrival | 1 Week | 2 weeks | 3 weeks |
| Sat 26-05-2012 | € 650 € 585 Sat 02-06-2012 7 | € 1380 € 1242 Sat 09-06-2012 14 | € 2110 € 1899 Sat 16-06-2012 21 |
| Sat 02-06-2012 | € 730 € 657 Sat 09-06-2012 7 | € 1460 € 1314 Sat 16-06-2012 14 | € 2190 € 1971 Sat 23-06-2012 21 |
| Sat 09-06-2012 | € 730 € 657 Sat 16-06-2012 7 | € 1460 € 1314 Sat 23-06-2012 14 | € 2220 € 1998 Sat 30-06-2012 21 |
| Sat 16-06-2012 | € 730 € 657 Sat 23-06-2012 7 | € 1490 € 1341 Sat 30-06-2012 14 | € 2410 € 2169 Sat 07-07-2012 21 |
| Sat 23-06-2012 | € 760 € 684 Sat 30-06-2012 7 | € 1680 € 1512 Sat 07-07-2012 14 | € 2600 € 2340 Sat 14-07-2012 21 |
| Sat 30-06-2012 | € 920 € 828 Sat 07-07-2012 7 | € 1840 € 1656 Sat 14-07-2012 14 | € 2760 € 2484 Sat 21-07-2012 21 |
| Sat 07-07-2012 | € 920 € 828 Sat 14-07-2012 7 | € 1840 € 1656 Sat 21-07-2012 14 | € 2760 € 2484 Sat 28-07-2012 21 |
| Sat 14-07-2012 | € 920 € 828 Sat 21-07-2012 7 | € 1840 € 1656 Sat 28-07-2012 14 | € 2780 € 2502 Sat 04-08-2012 21 |
| Sat 21-07-2012 | € 920 € 828 Sat 28-07-2012 7 | € 1860 € 1674 Sat 04-08-2012 14 | € 2950 € 2655 Sat 11-08-2012 21 |
| Sat 28-07-2012 | € 940 € 846 Sat 04-08-2012 7 | € 2030 € 1827 Sat 11-08-2012 14 | € 3120 € 2808 Sat 18-08-2012 21 |
| Sat 04-08-2012 | € 1090 € 981 Sat 11-08-2012 7 | € 2180 € 1962 Sat 18-08-2012 14 | € 3270 € 2943 Sat 25-08-2012 21 |
| Sat 11-08-2012 | € 1090 € 981 Sat 18-08-2012 7 | € 2180 € 1962 Sat 25-08-2012 14 | € 3120 € 2808 Sat 01-09-2012 21 |
| Sat 18-08-2012 | € 1090 € 981 Sat 25-08-2012 7 | € 2030 € 1827 Sat 01-09-2012 14 | € 2950 € 2655 Sat 08-09-2012 21 |
| Sat 25-08-2012 | € 940 € 846 Sat 01-09-2012 7 | € 1860 € 1674 Sat 08-09-2012 14 | € 2780 € 2502 Sat 15-09-2012 21 |
| Sat 01-09-2012 | € 920 € 828 Sat 08-09-2012 7 | € 1840 € 1656 Sat 15-09-2012 14 | € 2760 € 2484 Sat 22-09-2012 21 |
| Sat 08-09-2012 | € 920 € 828 Sat 15-09-2012 7 | € 1840 € 1656 Sat 22-09-2012 14 | € 2760 € 2484 Sat 29-09-2012 21 |
| Sat 15-09-2012 | € 920 € 828 Sat 22-09-2012 7 | € 1840 € 1656 Sat 29-09-2012 14 | € 2510 € 2259 Sat 06-10-2012 21 |
| Sat 22-09-2012 | € 920 € 828 Sat 29-09-2012 7 | € 1590 € 1431 Sat 06-10-2012 14 | € 2230 € 2007 Sat 13-10-2012 21 |
| Sat 29-09-2012 | € 670 € 603 Sat 06-10-2012 7 | € 1310 € 1179 Sat 13-10-2012 14 | € 1950 € 1755 Sat 20-10-2012 21 |
| Sat 06-10-2012 | € 640 € 576 Sat 13-10-2012 7 | € 1280 € 1152 Sat 20-10-2012 14 | € 1920 € 1728 Sat 27-10-2012 21 |
| Sat 13-10-2012 | € 640 € 576 Sat 20-10-2012 7 | € 1280 € 1152 Sat 27-10-2012 14 | € 1920 € 1728 Sat 03-11-2012 21 |
| Sat 20-10-2012 | € 640 € 576 Sat 27-10-2012 7 | € 1280 € 1152 Sat 03-11-2012 14 | |
| Sat 27-10-2012 | € 640 € 576 Sat 03-11-2012 7 |
Other types of houses on this park:
E-29692/1B (4 Pers. / 2 Bedrooms)
HappyHome since 1989
- All holiday accommodations have been personally visited by us