Holiday Park Ijsselhof 4 stars
Quick search code: NL-1619/2F
The Netherlands, North-Holland, Andijk
4 Bedrooms
, 7 persons
, 1 Bathroom(s)
Rental fee and availability
Booking with HappyHome is easy. No reservation fee!
Click on the price of your desired date of arrival and length of stay. This will take you to the first booking step.
Available: make a reservation
| Date of arrival | Weekend | Midweek | 1 Week | 2 weeks | 3 weeks |
| Fri 01-06-2012 | occupied | occupied | occupied | occupied | |
| Mon 04-06-2012 | € 261 € 169 Fri 08-06-2012 4 | ||||
| Fri 08-06-2012 | occupied | occupied | occupied | occupied | |
| Mon 11-06-2012 | € 261 € 169 Fri 15-06-2012 4 | ||||
| Fri 15-06-2012 | occupied | occupied | occupied | occupied | |
| Mon 18-06-2012 | € 261 € 169 Fri 22-06-2012 4 | ||||
| Fri 22-06-2012 | € 261 € 169 Mon 25-06-2012 3 | € 480 € 312 Fri 29-06-2012 7 | occupied | occupied | |
| Mon 25-06-2012 | € 261 € 169 Fri 29-06-2012 4 | ||||
| Fri 29-06-2012 | occupied | occupied | occupied | occupied | |
| Mon 02-07-2012 | € 435 € 391 Fri 06-07-2012 4 | ||||
| Fri 06-07-2012 | € 435 € 391 Mon 09-07-2012 3 | € 870 € 783 Fri 13-07-2012 7 | € 1740 € 1566 Fri 20-07-2012 14 | € 2740 € 2466 Fri 27-07-2012 21 | |
| Mon 09-07-2012 | € 435 € 391 Fri 13-07-2012 4 | ||||
| Fri 13-07-2012 | € 435 € 391 Mon 16-07-2012 3 | € 870 € 783 Fri 20-07-2012 7 | € 1870 € 1683 Fri 27-07-2012 14 | € 2870 € 2583 Fri 03-08-2012 21 | |
| Mon 16-07-2012 | € 435 € 391 Fri 20-07-2012 4 | ||||
| Fri 20-07-2012 | € 1000 € 900 Fri 27-07-2012 7 | € 2000 € 1800 Fri 03-08-2012 14 | € 3000 Fri 10-08-2012 21 | ||
| Fri 27-07-2012 | € 1000 € 900 Fri 03-08-2012 7 | € 2000 Fri 10-08-2012 14 | occupied | ||
| Fri 03-08-2012 | € 1000 Fri 10-08-2012 7 | occupied | occupied | ||
| Fri 10-08-2012 | occupied | occupied | occupied | occupied | |
| Mon 13-08-2012 | € 435 Fri 17-08-2012 4 | ||||
| Fri 17-08-2012 | € 435 Mon 20-08-2012 3 | € 870 Fri 24-08-2012 7 | € 1740 Fri 31-08-2012 14 | € 2610 Fri 07-09-2012 21 | |
| Mon 20-08-2012 | € 435 Fri 24-08-2012 4 | ||||
| Fri 24-08-2012 | € 435 Mon 27-08-2012 3 | € 870 Fri 31-08-2012 7 | € 1740 Fri 07-09-2012 14 | € 2220 Fri 14-09-2012 21 | |
| Mon 27-08-2012 | € 435 Fri 31-08-2012 4 | ||||
| Fri 31-08-2012 | € 435 Mon 03-09-2012 3 | € 870 Fri 07-09-2012 7 | € 1350 Fri 14-09-2012 14 | € 1830 Fri 21-09-2012 21 | |
| Mon 03-09-2012 | € 261 Fri 07-09-2012 4 | ||||
| Fri 07-09-2012 | € 261 Mon 10-09-2012 3 | € 480 Fri 14-09-2012 7 | € 960 Fri 21-09-2012 14 | € 1440 Fri 28-09-2012 21 | |
| Mon 10-09-2012 | € 261 Fri 14-09-2012 4 | ||||
| Fri 14-09-2012 | € 261 Mon 17-09-2012 3 | € 480 Fri 21-09-2012 7 | € 960 Fri 28-09-2012 14 | € 1440 Fri 05-10-2012 21 | |
| Mon 17-09-2012 | € 261 Fri 21-09-2012 4 | ||||
| Fri 21-09-2012 | € 261 Mon 24-09-2012 3 | € 480 Fri 28-09-2012 7 | € 960 Fri 05-10-2012 14 | € 1440 Fri 12-10-2012 21 | |
| Mon 24-09-2012 | € 261 Fri 28-09-2012 4 | ||||
| Fri 28-09-2012 | € 261 Mon 01-10-2012 3 | € 480 Fri 05-10-2012 7 | € 960 Fri 12-10-2012 14 | € 1570 Fri 19-10-2012 21 | |
| Mon 01-10-2012 | € 261 Fri 05-10-2012 4 | ||||
| Fri 05-10-2012 | € 261 Mon 08-10-2012 3 | € 480 Fri 12-10-2012 7 | € 1090 Fri 19-10-2012 14 | € 1700 Fri 26-10-2012 21 | |
| Mon 08-10-2012 | € 261 Fri 12-10-2012 4 | ||||
| Fri 12-10-2012 | € 333 Mon 15-10-2012 3 | € 610 Fri 19-10-2012 7 | € 1220 Fri 26-10-2012 14 | € 1700 Fri 02-11-2012 21 | |
| Mon 15-10-2012 | € 333 Fri 19-10-2012 4 | ||||
| Fri 19-10-2012 | € 333 Mon 22-10-2012 3 | € 610 Fri 26-10-2012 7 | € 1090 Fri 02-11-2012 14 | € 1570 Fri 09-11-2012 21 | |
| Mon 22-10-2012 | € 333 Fri 26-10-2012 4 | ||||
| Fri 26-10-2012 | € 333 Mon 29-10-2012 3 | € 480 Fri 02-11-2012 7 | € 960 Fri 09-11-2012 14 | € 1440 Fri 16-11-2012 21 | |
| Mon 29-10-2012 | € 261 Fri 02-11-2012 4 | ||||
| Fri 02-11-2012 | € 261 Mon 05-11-2012 3 | € 480 Fri 09-11-2012 7 | € 960 Fri 16-11-2012 14 | € 1440 Fri 23-11-2012 21 | |
| Mon 05-11-2012 | € 261 Fri 09-11-2012 4 | ||||
| Fri 09-11-2012 | € 261 Mon 12-11-2012 3 | € 480 Fri 16-11-2012 7 | € 960 Fri 23-11-2012 14 | € 1440 Fri 30-11-2012 21 | |
| Mon 12-11-2012 | € 261 Fri 16-11-2012 4 | ||||
| Fri 16-11-2012 | € 261 Mon 19-11-2012 3 | € 480 Fri 23-11-2012 7 | € 960 Fri 30-11-2012 14 | € 1440 Fri 07-12-2012 21 | |
| Mon 19-11-2012 | € 261 Fri 23-11-2012 4 | ||||
| Fri 23-11-2012 | € 261 Mon 26-11-2012 3 | € 480 Fri 30-11-2012 7 | € 960 Fri 07-12-2012 14 | € 1440 Fri 14-12-2012 21 | |
| Mon 26-11-2012 | € 261 Fri 30-11-2012 4 | ||||
| Fri 30-11-2012 | € 261 Mon 03-12-2012 3 | € 480 Fri 07-12-2012 7 | € 960 Fri 14-12-2012 14 | € 1440 Fri 21-12-2012 21 | |
| Mon 03-12-2012 | € 261 Fri 07-12-2012 4 | ||||
| Fri 07-12-2012 | € 261 Mon 10-12-2012 3 | € 480 Fri 14-12-2012 7 | € 960 Fri 21-12-2012 14 | € 1570 Fri 28-12-2012 21 | |
| Mon 10-12-2012 | € 261 Fri 14-12-2012 4 | ||||
| Fri 14-12-2012 | € 261 Mon 17-12-2012 3 | € 480 Fri 21-12-2012 7 | € 1090 Fri 28-12-2012 14 | € 1700 Fri 04-01-2013 21 | |
| Mon 17-12-2012 | € 261 Fri 21-12-2012 4 | ||||
| Fri 21-12-2012 | € 315 Mon 24-12-2012 3 | € 610 Fri 28-12-2012 7 | € 1220 Fri 04-01-2013 14 | ||
| Mon 24-12-2012 | € 519 Fri 28-12-2012 4 | ||||
| Fri 28-12-2012 | € 610 Fri 04-01-2013 7 |
Other types of houses on this park:
NL-1619/2B (6 Pers. / 3 Bedrooms)
NL-1619/2D (6 Pers. / 3 Bedrooms)
HappyHome since 1989
- All holiday accommodations have been personally visited by us